The Bridge Chain Harrow
Model No. | Working Width | Shipping Weight (with drawbar) | Colour Code | |
---|---|---|---|---|
Measurement from draw bar to back is 86" | ||||
B5 | 4′ 4″ | 145 Lb. | ||
B7 | 6′ 6″ | 220 Lb. | Grey | |
B9 | 8′ 8″ | 290 Lb. | Yellow | |
B11 | 10′ 10″ | 370 Lb. | Black | |
B13 | 13′ 0″ | 450 Lb. | Blue | |
B15 | 15′ 2″ | 525 Lb. | Green | |
B17 | 17′ 4″ | 610 Lb. | White | |
B19 | 19′ 6″ | 695 Lb. | Purple | |
B22 | 21′ 8″ | 825 Lb. | Yellow-White | |
B24 | 23′ 10″ | 920 Lb. | Blue-White | |
Measurement from draw bar to back is 114″ | ||||
B9 L | 8′ 8″ | 398 Lb. | Yellow | |
B11 L | 10′ 10″ | 502 Lb. | Black | |
B13 L | 13′ | 606 Lb. | Blue | |
B15 L | 15′ 2″ | 705 Lb. | Green | |
B17L | 17′ 4″ | 810 Lb. | White | |
B19L | 19′ 6″ | 920 Lb. | Purple |
The Bridge Estate Harrow
Working Width | Shipping Weight (with drawbar) | Shipping Dimensions |
---|---|---|
52" from Drawbar to back of harrow | ||
5' | 95 Lb. | 60"x16"x6" |
6'6" | 125 Lb. | 78"x16"x6" |
Estate Carrier | Shipping Weight (without harrow) | Shipping Dimensions |
---|---|---|
5' 3PT Lift Frame | 70Lb. | 41"x10"x6" |
6'6" 3PT Lift Frame | 80Lb. | 53"x10"x6" |
5' Wheeled Carrier | 98Lb. | 41"x16"x16" |
Swivel Caddy
Model No. | Operating Width | Transport Width | Shipping Weight | |
---|---|---|---|---|
Caddy comes complete with new tires, hydraulic cylinder, hoses, tongue jack w/pin, and safety chains. | ||||
2M17 | 17’4″ | 8’6″ | 770 lb. | |
2M19 | 19’6″ | 8’6″ | 830 lb. | |
2M22 | 21’8″ | 8’6″ | 930 lb. | |
2M24 | 23’10” | 8’6″ | 990 lb. | |
2M26 | 26’0″ | 8’6″ | 1050 lb. |
3 point Hitch Lift Frame
Model No. | Operating Width | Transport Width |
---|---|---|
MB7 | 6’6″ | 5’0″ |
MB9 | 8’8″ | 7’0″ |
MB11 | 10’10” | 9’0″ |
MB13 | 13’0″ | 11’6″ |